Complete Data for States with the Best & Worst Housing Market 2024
Compiled by The Close
STATE RANKING FINAL | State | STATE RANKING FINAL | State |
---|---|---|---|
1 | New York | 27 | California |
2 | Utah | 28 | District of Columbia (Washington DC) |
3 | Virginia | 29 | South Carolina |
4 | Massachusetts | 30 | Montana |
5 | Wisconsin | 31 | Florida |
6 | Hawaii | 32 | South Dakota |
7 | Georgia | 33 | Rhode Island |
8 | Tennessee | 34 | Nevada |
9 | New Jersey | 35 | Kansas |
10 | Nebraska | 36 | Delaware |
11 | New Hampshire | 37 | North Carolina |
12 | Colorado | 38 | Indiana |
13 | Minnesota | 39 | Illinois |
14 | Connecticut | 40 | Oklahoma |
15 | Pennsylvania | 41 | Alaska |
16 | Vermont | 42 | Louisiana |
17 | Maryland | 43 | Arkansas |
18 | Alabama | 44 | New Mexico |
19 | Arizona | 45 | Ohio |
20 | Wyoming | 46 | Iowa |
21 | North Dakota | 47 | Oregon |
22 | Idaho | 48 | Washington |
23 | Michigan | 49 | Texas |
24 | Mississippi | 50 | Missouri |
25 | West Virginia | 51 | Kentucky |
Click here to return to article
Median Home Prices
State | Median Home Price 1 | Ranking |
---|---|---|
New York | $819,900 | 1 |
Utah | $440,200 | 15 |
Virginia | $304,400 | 32 |
Massachusetts | $614,700 | 6 |
Wisconsin | $297,100 | 34 |
Hawaii | $720,200 | 3 |
Georgia | $375,300 | 24 |
Tennessee | $529,600 | 8 |
New Jersey | $477,600 | 10 |
Nebraska | $290,500 | 35 |
New Hampshire | $452,700 | 14 |
Colorado | $580,900 | 7 |
Minnesota | $341,700 | 30 |
Connecticut | $393,700 | 20 |
Pennsylvania | $462,100 | 12 |
Vermont | $618,000 | 5 |
Maryland | $421,800 | 18 |
Alabama | $284,900 | 36 |
Arizona | $436,100 | 16 |
Wyoming | $276,000 | 41 |
North Dakota | $240,900 | 50 |
Idaho | $460,900 | 13 |
Michigan | $252,200 | 48 |
Mississippi | $271,200 | 42 |
West Virginia | $276,000 | 40 |
Maine | $373,700 | 26 |
California | $785,900 | 2 |
District of Columbia (Washington DC) | $668,250 | 4 |
South Carolina | $377,200 | 23 |
Montana | $466,311 | 11 |
Florida | $407,200 | 19 |
South Dakota | $357,800 | 28 |
Rhode Island | $374,200 | 25 |
Nevada | $428,100 | 17 |
Kansas | $276,300 | 39 |
Delaware | $327,300 | 31 |
North Carolina | $371,100 | 27 |
Indiana | $258,000 | 44 |
Illinois | $280,900 | 37 |
Oklahoma | $510,900 | 9 |
Alaska | $379,600 | 22 |
Louisiana | $257,400 | 45 |
Arkansas | $258,100 | 43 |
New Mexico | $349,200 | 29 |
Ohio | $253,200 | 47 |
Iowa | $230,600 | 51 |
Oregon | $278,700 | 38 |
Washington | $297,100 | 33 |
Texas | $385,300 | 21 |
Missouri | $255,400 | 46 |
Kentucky | $251,300 | 49 |
Sources:
1 Median Housing Prices from Median Home Price by State 2024
Click here to return to article
Appreciation Rates
State | Appreciation Rates 2 | Ranking |
---|---|---|
New York | 9.62% | 8 |
Utah | 2% | 47 |
Virginia | 7.32% | 19 |
Massachusetts | 9.12% | 13 |
Wisconsin | 9.28% | 10 |
Hawaii | -3.44% | 51 |
Georgia | 7.16% | 20 |
Tennessee | 6.24% | 27 |
New Jersey | 11.38% | 5 |
Nebraska | 4.86% | 36 |
New Hampshire | 9.16% | 12 |
Colorado | 3.31% | 43 |
Minnesota | 4.09% | 39 |
Connecticut | 12.19% | 4 |
Pennsylvania | 6.88% | 22 |
Vermont | 13.26% | 2 |
Maryland | 5.86% | 29 |
Alabama | 4.42% | 38 |
Arizona | 6.63% | 25 |
Wyoming | 3.69% | 41 |
North Dakota | 4.88% | 35 |
Idaho | 0.54% | 49 |
Michigan | 9.65% | 7 |
Mississippi | 9.69% | 6 |
West Virginia | 12.39% | 3 |
Maine | 7.42% | 18 |
California | 4.91% | 34 |
District of Columbia (Washington DC) | -1.16% | 50 |
South Carolina | 9.42% | 9 |
Montana | 3.75% | 40 |
Florida | 6.85% | 23 |
South Dakota | 6.79% | 24 |
Rhode Island | 15.11% | 1 |
Nevada | 3.39% | 42 |
Kansas | 8.82% | 14 |
Delaware | 4.73% | 37 |
North Carolina | 6.98% | 21 |
Indiana | 8.02% | 16 |
Illinois | 8.30% | 15 |
Oklahoma | 5.14% | 32 |
Alaska | 5.75% | 30 |
Louisiana | 2.12% | 46 |
Arkansas | 5.86% | 28 |
New Mexico | 5.05% | 33 |
Ohio | 9.23% | 11 |
Iowa | 5.58% | 31 |
Oregon | 1.62% | 48 |
Washington | 3.19% | 44 |
Texas | 2.73% | 45 |
Missouri | 7.99% | 17 |
Kentucky | 6.42% | 26 |
Sources:
2 Appreciation rates from Annual home price appreciation in the U.S. 2023, by state
Click here to return to article
Number of Foreclosure Filings
State | Number of Foreclosure Filings 3 | Ranking |
---|---|---|
New York | 6,349 | 47 |
Utah | 576 | 18 |
Virginia | 1,740 | 37 |
Massachusetts | 1,314 | 33 |
Wisconsin | 984 | 25 |
Hawaii | 252 | 13 |
Georgia | 3,222 | 42 |
Tennessee | 1,436 | 35 |
New Jersey | 4,539 | 45 |
Nebraska | 336 | 15 |
New Hampshire | 246 | 12 |
Colorado | 1,146 | 31 |
Minnesota | 1,139 | 30 |
Connecticut | 1,097 | 29 |
Pennsylvania | 3,269 | 43 |
Vermont | 43 | 2 |
Maryland | 2,806 | 39 |
Alabama | 1,025 | 26 |
Arizona | 1,717 | 36 |
Wyoming | 143 | 5 |
North Dakota | 47 | 3 |
Idaho | 212 | 10 |
Michigan | 4,436 | 44 |
Mississippi | 584 | 19 |
West Virginia | 212 | 9 |
Maine | 227 | 11 |
California | 10,208 | 51 |
District of Columbia (Washington DC) | 179 | 8 |
South Carolina | 2,234 | 38 |
Montana | 97 | 4 |
Florida | 8,233 | 50 |
South Dakota | 25 | 1 |
Rhode Island | 174 | 7 |
Nevada | 1,341 | 34 |
Kansas | 313 | 14 |
Delaware | 548 | 17 |
North Carolina | 3,064 | 41 |
Indiana | 2,949 | 40 |
Illinois | 7,100 | 48 |
Oklahoma | 1,213 | 32 |
Alaska | 152 | 6 |
Louisiana | 1,052 | 27 |
Arkansas | 717 | 22 |
New Mexico | 595 | 20 |
Ohio | 5,313 | 46 |
Iowa | 966 | 24 |
Oregon | 654 | 21 |
Washington | 751 | 23 |
Texas | 7,221 | 49 |
Missouri | 1,063 | 28 |
Kentucky | 453 | 16 |
Sources:
3 Number of foreclosure filings from Foreclosure Rates by State 2024
Click here to return to article
Number of Homes Available
State | Number of Homes Available (May 2024) 4 | Ranking |
---|---|---|
New York | 32,957 | 4 |
Utah | 9,229 | 26 |
Virginia | 13,465 | 18 |
Massachusetts | 7,544 | 31 |
Wisconsin | 9,525 | 25 |
Hawaii | 4,376 | 37 |
Georgia | 32,362 | 5 |
Tennessee | 21,948 | 8 |
New Jersey | 13,198 | 19 |
Nebraska | 3,864 | 40 |
New Hampshire | 1,940 | 46 |
Colorado | 18,447 | 10 |
Minnesota | 10,596 | 23 |
Connecticut | 3,811 | 41 |
Pennsylvania | 18,379 | 11 |
Vermont | 1,289 | 50 |
Maryland | 8,340 | 28 |
Alabama | 15,776 | 14 |
Arizona | 24,558 | 7 |
Wyoming | 1,868 | 47 |
North Dakota | 1,833 | 48 |
Idaho | 6,481 | 34 |
Michigan | 16,125 | 13 |
Mississippi | 7,313 | 33 |
West Virginia | 2,926 | 43 |
Maine | 2,942 | 42 |
California | 48,586 | 3 |
District of Columbia (Washington DC) | 3,908 | 39 |
South Carolina | 19,315 | 9 |
Montana | 4,186 | 38 |
Florida | 137,534 | 1 |
South Dakota | 2,161 | 45 |
Rhode Island | 1082 | 51 |
Nevada | 7,538 | 32 |
Kansas | 5,314 | 35 |
Delaware | 2,228 | 44 |
North Carolina | 26,173 | 6 |
Indiana | 10,476 | 24 |
Illinois | 16,161 | 12 |
Oklahoma | 11,332 | 21 |
Alaska | 1,396 | 49 |
Louisiana | 14,333 | 16 |
Arkansas | 9,144 | 27 |
New Mexico | 4,417 | 36 |
Ohio | 12,936 | 20 |
Iowa | 7,854 | 29 |
Oregon | 11,229 | 22 |
Washington | 14,942 | 15 |
Texas | 101,118 | 2 |
Missouri | 13,788 | 17 |
Kentucky | 7,704 | 30 |
Sources:
4 Number of Homes Available from Active Listing Count: States | FRED | St. Louis Fed
Click here to return to article
New Construction
State | New Construction (Permits per state April 2024) 5 | Ranking |
---|---|---|
New York | 4,076 | 9 |
Utah | 2,309 | 16 |
Virginia | 2,386 | 15 |
Massachusetts | 903 | 33 |
Wisconsin | 2132 | 18 |
Hawaii | 268 | 47 |
Georgia | 6,935 | 5 |
Tennessee | 4,127 | 8 |
New Jersey | 3,096 | 10 |
Nebraska | 784 | 36 |
New Hampshire | 386 | 42 |
Colorado | 2,410 | 14 |
Minnesota | 1,683 | 22 |
Connecticut | 557 | 38 |
Pennsylvania | 2,127 | 19 |
Vermont | 286 | 46 |
Maryland | 2,201 | 17 |
Alabama | 1,778 | 20 |
Arizona | 5,357 | 6 |
Wyoming | 186 | 49 |
North Dakota | 361 | 43 |
Idaho | 1,543 | 25 |
Michigan | 1,685 | 21 |
Mississippi | 784 | 35 |
West Virginia | 335 | 44 |
Maine | 539 | 39 |
California | 7,696 | 4 |
District of Columbia (Washington DC) | 241 | 48 |
South Carolina | 4,189 | 7 |
Montana | 319 | 45 |
Florida | 17,901 | 2 |
South Dakota | 417 | 41 |
Rhode Island | 82 | 50 |
Nevada | 1,568 | 24 |
Kansas | 907 | 32 |
Delaware | 482 | 40 |
North Carolina | 8,771 | 3 |
Indiana | 2,414 | 13 |
Illinois | 1196 | 30 |
Oklahoma | 1500 | 26 |
Alaska | 64 | 51 |
Louisiana | 1,239 | 27 |
Arkansas | 1137 | 31 |
New Mexico | 612 | 37 |
Ohio | 2,525 | 12 |
Iowa | 894 | 34 |
Oregon | 1221 | 29 |
Washington | 2,993 | 11 |
Texas | 21,893 | 1 |
Missouri | 1,228 | 28 |
Kentucky | 1602 | 23 |
Sources:
5 New construction from BPS – Permits by State
Click here to return to article
Median Household Income
State | Median Household Income 6 | Ranking |
---|---|---|
New York | $74,314 | 15 |
Utah | $79,449 | 12 |
Virginia | $80,963 | 11 |
Massachusetts | $89,645 | 3 |
Wisconsin | $67,125 | 23 |
Hawaii | $84,857 | 7 |
Georgia | $66,559 | 26 |
Tennessee | $59,695 | 42 |
New Jersey | $89,296 | 4 |
Nebraska | $66,817 | 25 |
New Hampshire | $88,465 | 5 |
Colorado | $82,254 | 10 |
Minnesota | $77,720 | 14 |
Connecticut | $83,771 | 9 |
Pennsylvania | $68,957 | 22 |
Vermont | $72,431 | 17 |
Maryland | $90,203 | 1 |
Alabama | $53,913 | 47 |
Arizona | $69,056 | 21 |
Wyoming | $65,204 | 32 |
North Dakota | $66,519 | 27 |
Idaho | $66,474 | 28 |
Michigan | $63,498 | 35 |
Mississippi | $48,716 | 51 |
West Virginia | $51,248 | 50 |
Maine | $64,767 | 33 |
California | $84,907 | 6 |
District of Columbia (Washington DC) | $90,088 | 2 |
South Carolina | $59,318 | 43 |
Montana | $63,249 | 36 |
Florida | $63,062 | 37 |
South Dakota | $66,143 | 30 |
Rhode Island | $74,008 | 16 |
Nevada | $66,274 | 29 |
Kansas | $64,124 | 34 |
Delaware | $71,091 | 20 |
North Carolina | $61,972 | 40 |
Indiana | $62,743 | 38 |
Illinois | $72,205 | 18 |
Oklahoma | $55,826 | 44 |
Alaska | $77,845 | 13 |
Louisiana | $52,087 | 49 |
Arkansas | $52,528 | 48 |
New Mexico | $53,992 | 46 |
Ohio | $62,262 | 39 |
Iowa | $65,600 | 31 |
Oregon | $71,562 | 19 |
Washington | $84,247 | 8 |
Texas | $66,963 | 24 |
Missouri | $61,847 | 41 |
Kentucky | $55,573 | 45 |
Sources:
6 Median household income from Median Household Income by State 2024
Click here to return to article
Cost of Living Index
State | Cost of Living Index 7 | Ranking |
---|---|---|
Lower=Better | ||
New York | 125.1 | 47 |
Utah | 101.5 | 29 |
Virginia | 103.1 | 32 |
Massachusetts | 148.4 | 49 |
Wisconsin | 95 | 24 |
Hawaii | 179 | 51 |
Georgia | 91 | 12 |
Tennessee | 90.4 | 10 |
New Jersey | 114.1 | 40 |
Nebraska | 90.1 | 7 |
New Hampshire | 115 | 42 |
Colorado | 105.5 | 34 |
Minnesota | 94.1 | 21 |
Connecticut | 113.1 | 39 |
Pennsylvania | 99 | 27 |
Vermont | 114.9 | 41 |
Maryland | 119.5 | 45 |
Alabama | 88.8 | 5 |
Arizona | 107.2 | 36 |
Wyoming | 92.8 | 16 |
North Dakota | 94.6 | 23 |
Idaho | 106.1 | 35 |
Michigan | 92.7 | 15 |
Mississippi | 85.3 | 1 |
West Virginia | 90.3 | 9 |
Maine | 111.5 | 38 |
California | 134.5 | 48 |
District of Columbia (Washington DC) | 148.7 | 50 |
South Carolina | 96.5 | 26 |
Montana | 103.7 | 33 |
Florida | 102.3 | 30 |
South Dakota | 93.8 | 18 |
Rhode Island | 110.5 | 37 |
Nevada | 101.3 | 28 |
Kansas | 87.7 | 3 |
Delaware | 102.6 | 31 |
North Carolina | 96.1 | 25 |
Indiana | 91.5 | 13 |
Illinois | 90.8 | 11 |
Oklahoma | 86 | 2 |
Alaska | 124.4 | 46 |
Louisiana | 92 | 14 |
Arkansas | 90.3 | 8 |
New Mexico | 94.2 | 22 |
Ohio | 94 | 20 |
Iowa | 89.7 | 6 |
Oregon | 115.1 | 44 |
Washington | 115.1 | 43 |
Texas | 93 | 17 |
Missouri | 88.4 | 4 |
Kentucky | 93.8 | 19 |
Sources:
7 Cost of living index from Cost of Living Index by State 2024
Click here to return to article
Property Tax Burden
State | Property Tax Burden 8 | Ranking |
---|---|---|
New York | 1.72% | 43 |
Utah | 0.58% | 8 |
Virginia | 0.82% | 20 |
Massachusetts | 1.20% | 33 |
Wisconsin | 1.85% | 46 |
Hawaii | 0.28% | 1 |
Georgia | 0.90% | 25 |
Tennessee | 0.66% | 15 |
New Jersey | 2.49% | 51 |
Nebraska | 1.73% | 44 |
New Hampshire | 2.18% | 49 |
Colorado | 0.51% | 3 |
Minnesota | 1.11% | 32 |
Connecticut | 2.14% | 48 |
Pennsylvania | 1.53% | 39 |
Vermont | 1.90% | 47 |
Maryland | 1.07% | 31 |
Alabama | 0.41% | 2 |
Arizona | 0.62% | 12 |
Wyoming | 0.61% | 11 |
North Dakota | 1.00% | 30 |
Idaho | 0.63% | 14 |
Michigan | 1.48% | 38 |
Mississippi | 0.79% | 17 |
West Virginia | 0.59% | 10 |
Maine | 1.28% | 36 |
California | 0.74% | 16 |
District of Columbia (Washington DC) | 0.55% | 5 |
South Carolina | 0.56% | 6 |
Montana | 0.83% | 22 |
Florida | 0.86% | 24 |
South Dakota | 1.24% | 35 |
Rhode Island | 1.63% | 42 |
Nevada | 0.55% | 4 |
Kansas | 1.43% | 37 |
Delaware | 0.58% | 9 |
North Carolina | 0.80% | 18 |
Indiana | 0.83% | 21 |
Illinois | 2.27% | 50 |
Oklahoma | 0.90% | 26 |
Alaska | 1.22% | 34 |
Louisiana | 0.56% | 7 |
Arkansas | 0.62% | 13 |
New Mexico | 0.80% | 19 |
Ohio | 1.53% | 40 |
Iowa | 1.57% | 41 |
Oregon | 0.93% | 27 |
Washington | 0.94% | 28 |
Texas | 1.80% | 45 |
Missouri | 0.98% | 29 |
Kentucky | 0.85% | 23 |
Sources:
8 Property tax burden from Property Tax Rates By State
Click here to return to article
Average Mortgage Rates (30 year-fixed)
State | Average Mortgage Rates (30 year-fixed) - as of May 2024 9 | Ranking |
---|---|---|
New York | 6.29% | 1 |
Utah | 6.36% | 8 |
Virginia | 6.55% | 28 |
Massachusetts | 6.53% | 24 |
Wisconsin | 6.48% | 15 |
Hawaii | 6.47% | 14 |
Georgia | 6.55% | 26 |
Tennessee | 6.49% | 18 |
New Jersey | 6.55% | 27 |
Nebraska | 6.34% | 6 |
New Hampshire | 6.46% | 13 |
Colorado | 6.64% | 47 |
Minnesota | 6.41% | 11 |
Connecticut | 6.33% | 5 |
Pennsylvania | 6.56% | 29 |
Vermont | 6.38% | 10 |
Maryland | 6.60% | 39 |
Alabama | 6.48% | 16 |
Arizona | 6.63% | 45 |
Wyoming | 6.48% | 17 |
North Dakota | 6.31% | 4 |
Idaho | 6.57% | 32 |
Michigan | 6.42% | 12 |
Mississippi | 6.59% | 36 |
West Virginia | 6.56% | 30 |
Maine | 6.59% | 37 |
California | 6.71% | 51 |
District of Columbia (Washington DC) | 6.50% | 20 |
South Carolina | 6.60% | 38 |
Montana | 6.51% | 22 |
Florida | 6.61% | 41 |
South Dakota | 6.63% | 46 |
Rhode Island | 6.53% | 25 |
Nevada | 6.52% | 23 |
Kansas | 6.68% | 50 |
Delaware | 6.61% | 43 |
North Carolina | 6.58% | 34 |
Indiana | 6.57% | 31 |
Illinois | 6.57% | 33 |
Oklahoma | 6.58% | 35 |
Alaska | 6.34% | 7 |
Louisiana | 6.31% | 3 |
Arkansas | 6.38% | 9 |
New Mexico | 6.30% | 2 |
Ohio | 6.51% | 21 |
Iowa | 6.61% | 42 |
Oregon | 6.50% | 19 |
Washington | 6.65% | 48 |
Texas | 6.61% | 40 |
Missouri | 6.66% | 49 |
Kentucky | 6.62% | 44 |
Sources:
9 Average mortgage rates from Mortgage Rates by State: Get the Latest for Your Location
Click here to return to article
Unemployment Rates
State | Unemployment Rates (May 2024) 10 | Ranking |
---|---|---|
New York | 4.2 | 38 |
Utah | 2.9 | 11 |
Virginia | 2.7 | 6 |
Massachusetts | 3 | 18 |
Wisconsin | 2.9 | 12 |
Hawaii | 3 | 15 |
Georgia | 3.2 | 21 |
Tennessee | 3 | 17 |
New Jersey | 4.6 | 45 |
Nebraska | 2.5 | 4 |
New Hampshire | 2.5 | 5 |
Colorado | 3.8 | 33 |
Minnesota | 2.8 | 8 |
Connecticut | 4.3 | 42 |
Pennsylvania | 3.4 | 25 |
Vermont | 2.1 | 3 |
Maryland | 2.7 | 7 |
Alabama | 3 | 16 |
Arizona | 3.4 | 27 |
Wyoming | 2.9 | 13 |
North Dakota | 2 | 1 |
Idaho | 3.3 | 22 |
Michigan | 3.9 | 34 |
Mississippi | 2.8 | 9 |
West Virginia | 4.2 | 41 |
Maine | 3 | 19 |
California | 5.2 | 50 |
District of Columbia (Washington DC) | 5.3 | 51 |
South Carolina | 3.4 | 26 |
Montana | 3.1 | 20 |
Florida | 3.3 | 23 |
South Dakota | 2 | 2 |
Rhode Island | 4.3 | 43 |
Nevada | 5.1 | 49 |
Kansas | 2.9 | 14 |
Delaware | 3.9 | 35 |
North Carolina | 3.6 | 30 |
Indiana | 3.7 | 31 |
Illinois | 4.9 | 47 |
Oklahoma | 3.5 | 28 |
Alaska | 4.5 | 44 |
Louisiana | 4.1 | 37 |
Arkansas | 3.4 | 24 |
New Mexico | 3.8 | 32 |
Ohio | 4.2 | 40 |
Iowa | 2.8 | 10 |
Oregon | 4.2 | 39 |
Washington | 4.9 | 48 |
Texas | 4 | 36 |
Missouri | 3.5 | 29 |
Kentucky | 4.6 | 46 |
Sources:
10 Unemployment rates from Unemployment Rates for States
Click here to return to article
Crime Rates (per 100k)
State | Crime Rates (per 100k) 11 | Ranking |
---|---|---|
Lower=better | ||
New York | 3185 | 10 |
Utah | 5190 | 39 |
Virginia | 3121 | 8 |
Massachusetts | 2415 | 2 |
Wisconsin | 3295 | 12 |
Hawaii | 5077 | 38 |
Georgia | 4415 | 26 |
Tennessee | 5658 | 43 |
New Jersey | 2512 | 5 |
Nebraska | 4152 | 23 |
New Hampshire | 2344 | 1 |
Colorado | 6091 | 48 |
Minnesota | 4527 | 29 |
Connecticut | 3312 | 13 |
Pennsylvania | 3678 | 17 |
Vermont | 2607 | 6 |
Maryland | 3619 | 16 |
Alabama | 4727 | 33 |
Arizona | 4940 | 37 |
Wyoming | 3455 | 14 |
North Dakota | 4577 | 30 |
Idaho | 2466 | 4 |
Michigan | 3200 | 11 |
Mississippi | 4494 | 28 |
West Virginia | 3155 | 9 |
Maine | 2421 | 3 |
California | 4720 | 32 |
District of Columbia (Washington DC) | 7986 | 51 |
South Carolina | 5973 | 47 |
Montana | 4711 | 31 |
Florida | 3922 | 20 |
South Dakota | 4415 | 27 |
Rhode Island | 2722 | 7 |
Nevada | 4314 | 24 |
Kansas | 4823 | 34 |
Delaware | 4355 | 25 |
North Carolina | 4872 | 35 |
Indiana | 3924 | 21 |
Illinois | 3545 | 15 |
Oklahoma | 5870 | 45 |
Alaska | 5359 | 40 |
Louisiana | 6408 | 49 |
Arkansas | 5899 | 46 |
New Mexico | 6462 | 50 |
Ohio | 4009 | 22 |
Iowa | 3700 | 18 |
Oregon | 5610 | 42 |
Washington | 5759 | 44 |
Texas | 4937 | 36 |
Missouri | 5605 | 41 |
Kentucky | 3818 | 19 |
Sources:
11 Crime rates from Crime Rate by State 2024
Click here to return to article
Community Well-Being Index Score (out of 100)
State | Community Well-being Index Score (out of 100) 12 | Ranking |
---|---|---|
Higher=better | ||
New York | 69 | 5 |
Utah | 65 | 10 |
Virginia | 64 | 11 |
Massachusetts | 71 | 1 |
Wisconsin | 58 | 25 |
Hawaii | 71 | 2 |
Georgia | 56 | 32 |
Tennessee | 53 | 42 |
New Jersey | 70 | 3 |
Nebraska | 60 | 18 |
New Hampshire | 61 | 16 |
Colorado | 65 | 9 |
Minnesota | 62 | 15 |
Connecticut | 66 | 7 |
Pennsylvania | 61 | 17 |
Vermont | 59 | 22 |
Maryland | 70 | 4 |
Alabama | 52 | 44 |
Arizona | 58 | 27 |
Wyoming | 57 | 28 |
North Dakota | 60 | 20 |
Idaho | 55 | 39 |
Michigan | 55 | 38 |
Mississippi | 46 | 50 |
West Virginia | 50 | 47 |
Maine | 57 | 29 |
California | 67 | 6 |
District of Columbia (Washington DC) | 70 | 4 |
South Carolina | 55 | 40 |
Montana | 56 | 33 |
Florida | 59 | 24 |
South Dakota | 57 | 30 |
Rhode Island | 64 | 12 |
Nevada | 59 | 21 |
Kansas | 58 | 26 |
Delaware | 60 | 19 |
North Carolina | 56 | 37 |
Indiana | 54 | 41 |
Illinois | 63 | 13 |
Oklahoma | 51 | 45 |
Alaska | 59 | 23 |
Louisiana | 53 | 43 |
Arkansas | 49 | 49 |
New Mexico | 49 | 48 |
Ohio | 56 | 31 |
Iowa | 56 | 36 |
Oregon | 63 | 14 |
Washington | 65 | 8 |
Texas | 56 | 35 |
Missouri | 56 | 34 |
Kentucky | 50 | 46 |
Sources:
12 Community well-being index score from Interactive Map – Sharecare
Click here to return to article