Full Data for Best & Worst States to be a Real Estate Agent 2024
STATE RANKING FINAL | State | STATE RANKING FINAL | State |
---|---|---|---|
1 | West Virginia | 27 | Maryland |
2 | New Hampshire | 28 | Washington |
3 | Vermont | 29 | Nebraska |
4 | Tennessee | 30 | South Carolina |
5 | Michigan | 31 | New Mexico |
6 | Maine | 32 | Oregon |
7 | Connecticut | 33 | Colorado |
8 | New Jersey | 34 | Delaware |
9 | Minnesota | 35 | Utah |
10 | Mississippi | 36 | Ohio |
11 | Iowa | 37 | California |
12 | Indiana | 38 | Arkansas |
13 | Illinois | 39 | Florida |
14 | Kansas | 40 | North Dakota |
15 | Virginia | 41 | Kentucky |
16 | Alaska | 42 | Wisconsin |
17 | Massachusetts | 43 | Idaho |
18 | Wyoming | 44 | Louisiana |
19 | Alabama | 45 | Texas |
20 | South Dakota | 46 | North Carolina |
21 | District of Columbia (Washington, D.C.) | 47 | Hawaii |
22 | Missouri | 48 | Oklahoma |
23 | New York | 49 | Rhode Island |
24 | Georgia | 50 | Arizona |
25 | Montana | 51 | Nevada |
26 | Pennsylvania |
Click here to return to article
Cost of Living Ranking
State | Cost of Living Index1 | Cost of Living Ranking |
Mississippi | 85.3 | 1 |
Oklahoma | 86 | 2 |
Kansas | 87.7 | 3 |
Missouri | 88.4 | 4 |
Alabama | 88.8 | 5 |
Iowa | 89.7 | 6 |
Nebraska | 90.1 | 7 |
Arkansas | 90.3 | 8 |
West Virginia | 90.3 | 9 |
Tennessee | 90.4 | 10 |
Illinois | 90.8 | 11 |
Georgia | 91 | 12 |
Indiana | 91.5 | 13 |
Louisiana | 92 | 14 |
Michigan | 92.7 | 15 |
Wyoming | 92.8 | 16 |
Texas | 93 | 17 |
Kentucky | 93.8 | 18 |
South Dakota | 93.8 | 19 |
Ohio | 94 | 20 |
Minnesota | 94.1 | 21 |
New Mexico | 94.2 | 22 |
North Dakota | 94.6 | 23 |
Wisconsin | 95 | 24 |
North Carolina | 96.1 | 25 |
South Carolina | 96.5 | 26 |
Pennsylvania | 99 | 27 |
Nevada | 101.3 | 28 |
Utah | 101.5 | 29 |
Florida | 102.3 | 30 |
Delaware | 102.6 | 31 |
Virginia | 103.1 | 32 |
Montana | 103.7 | 33 |
Colorado | 105.5 | 34 |
Idaho | 106.1 | 35 |
Arizona | 107.2 | 36 |
Rhode Island | 110.5 | 37 |
Maine | 111.5 | 38 |
Connecticut | 113.1 | 39 |
New Jersey | 114.1 | 40 |
Vermont | 114.9 | 41 |
New Hampshire | 115 | 42 |
Oregon | 115.1 | 43 |
Washington | 115.1 | 44 |
Maryland | 119.5 | 45 |
Alaska | 124.4 | 46 |
New York | 125.1 | 47 |
California | 134.5 | 48 |
Massachusetts | 148.4 | 49 |
District of Columbia (Washington DC) | 148.7 | 50 |
Hawaii | 179 | 51 |
Click here to return to article
Agent Competition Ranking
State | Agent Employment per 1,0001 | Ranking | Location Quotient1 | Ranking | Agent Competition Ranking |
---|---|---|---|---|---|
Connecticut | 0.27 | 1 | 0.21 | 1 | 1 |
New Jersey | 0.32 | 2 | 0.25 | 2 | 2 |
New Hampshire | 0.362 | 4 | 0.28 | 3 | 3 |
Michigan | 0.458 | 5 | 0.35 | 4 | 4 |
Iowa | 0.459 | 6 | 0.35 | 5 | 5 |
Alaska | 0.462 | 7 | 0.35 | 6 | 6 |
West Virginia | 0.486 | 8 | 0.37 | 7 | 7 |
Vermont | 0.52 | 9 | 0.4 | 8 | 8 |
District of Columbia (Washington DC) | 0.573 | 10 | 0.44 | 9 | 9 |
Maine | 0.619 | 11 | 0.48 | 10 | 10 |
Mississippi | 0.635 | 12 | 0.49 | 11 | 11 |
New York | 0.642 | 13 | 0.49 | 12 | 12 |
Minnesota | 0.654 | 14 | 0.5 | 13 | 13 |
Arkansas | 0.715 | 15 | 0.55 | 14 | 14 |
Illinois | 0.755 | 16 | 0.58 | 15 | 15 |
Missouri | 0.807 | 17 | 0.62 | 16 | 16 |
Ohio | 0.871 | 19 | 0.67 | 17 | 17 |
Kansas | 0.942 | 20 | 0.72 | 18 | 18 |
Massachusetts | 0.36 | 3 | 1.07 | 36 | 19 |
Oregon | 0.945 | 21 | 0.73 | 19 | 20 |
North Dakota | 0.95 | 22 | 0.73 | 20 | 21 |
Alabama | 0.985 | 23 | 0.76 | 21 | 22 |
Hawaii | 1.017 | 24 | 0.78 | 22 | 23 |
Nebraska | 1.053 | 25 | 0.81 | 23 | 24 |
Pennsylvania | 1.068 | 26 | 0.82 | 24 | 25 |
Tennessee | 1.078 | 27 | 0.83 | 25 | 26 |
South Dakota | 1.081 | 28 | 0.83 | 26 | 27 |
Louisiana | 1.083 | 29 | 0.83 | 27 | 28 |
Maryland | 1.084 | 30 | 0.83 | 28 | 29 |
Indiana | 1.089 | 31 | 0.84 | 29 | 30 |
New Mexico | 1.094 | 32 | 0.84 | 30 | 31 |
California | 1.137 | 33 | 0.87 | 31 | 32 |
Kentucky | 1.182 | 34 | 0.91 | 32 | 33 |
Wyoming | 1.289 | 35 | 0.99 | 33 | 34 |
North Carolina | 0.807 | 18 | 2.39 | 51 | 35 |
Montana | 1.359 | 36 | 1.04 | 34 | 36 |
Georgia | 1.377 | 37 | 1.06 | 35 | 37 |
Wisconsin | 1.459 | 38 | 1.12 | 37 | 38 |
Rhode Island | 1.498 | 39 | 1.15 | 38 | 39 |
Idaho | 1.533 | 40 | 1.18 | 39 | 40 |
Virginia | 1.595 | 42 | 1.22 | 40 | 41 |
Utah | 1.595 | 41 | 1.23 | 41 | 42 |
Washington | 1.625 | 43 | 1.25 | 42 | 43 |
South Carolina | 1.635 | 44 | 1.26 | 43 | 44 |
Nevada | 1.694 | 45 | 1.3 | 44 | 45 |
Texas | 1.756 | 46 | 1.35 | 45 | 46 |
Oklahoma | 1.859 | 47 | 1.49 | 46 | 47 |
Colorado | 2.103 | 48 | 1.62 | 47 | 48 |
Delaware | 2.128 | 49 | 1.63 | 48 | 49 |
Arizona | 2.467 | 50 | 1.89 | 49 | 50 |
Florida | 3.027 | 51 | 2.33 | 50 | 51 |
1U.S. Bureau of Labor Statistics
Click here to return to article
Agent Salary Ranking
State | Annual Mean Wage1 | Ranking | Hourly Median Wage1 | Ranking | Real Estate Agent Salary Ranking |
---|---|---|---|---|---|
Massachusetts | $127,810.00 | 1 | $61.04 | 1 | 1 |
New York | $112,080.00 | 2 | $50.00 | 2 | 2 |
Vermont | $100,750.00 | 3 | $38.49 | 4 | 3 |
Alaska | $81,720.00 | 7 | $38.69 | 3 | 4 |
New Jersey | $82,490.00 | 6 | $34.34 | 6 | 5 |
Washington | $80,680.00 | 9 | $37.75 | 5 | 6 |
Tennessee | $84,110.00 | 5 | $30.32 | 10 | 7 |
District of Columbia (Washington DC) | $77,030.00 | 12 | $32.00 | 7 | 8 |
Maine | $73,110.00 | 16 | $30.76 | 8 | 9 |
Indiana | $75,720.00 | 13 | $29.58 | 13 | 10 |
California | $72,870.00 | 17 | $30.17 | 11 | 11 |
West Virginia | $70,540.00 | 20 | $30.40 | 9 | 12 |
South Dakota | $73,350.00 | 15 | $29.20 | 15 | 13 |
Wyoming | $71,460.00 | 18 | $29.51 | 14 | 14 |
Connecticut | $84,810.00 | 4 | $24.29 | 30 | 15 |
Kansas | $81,420.00 | 8 | $26.11 | 26 | 16 |
Colorado | $71,160.00 | 19 | $29.15 | 17 | 17 |
New Hampshire | $73,830.00 | 14 | $27.46 | 23 | 18 |
Virginia | $69,630.00 | 21 | $29.18 | 16 | 19 |
South Carolina | $79,140.00 | 10 | $25.28 | 28 | 20 |
Michigan | $68,430.00 | 22 | $26.90 | 24 | 21 |
Mississippi | $67,770.00 | 24 | $27.79 | 22 | 22 |
Montana | $60,770.00 | 34 | $30.17 | 12 | 23 |
North Dakota | $65,950.00 | 27 | $28.00 | 20 | 24 |
Texas | $78,390.00 | 11 | $23.29 | 36 | 25 |
Hawaii | $64,290.00 | 29 | $28.47 | 19 | 26 |
Florida | $68,100.00 | 23 | $26.42 | 25 | 27 |
New Mexico | $62,300.00 | 31 | $28.84 | 18 | 28 |
Oregon | $63,420.00 | 30 | $27.88 | 21 | 29 |
Maryland | $67,660.00 | 25 | $23.70 | 33 | 30 |
Georgia | $64,410.00 | 28 | $23.36 | 34 | 31 |
Iowa | $60,680.00 | 35 | $25.13 | 29 | 32 |
Nevada | $67,120.00 | 26 | $22.22 | 40 | 33 |
Alabama | $56,520.00 | 40 | $25.91 | 27 | 34 |
Arizona | $61,410.00 | 33 | $23.33 | 35 | 35 |
Rhode Island | $58,830.00 | 38 | $23.79 | 31 | 36 |
Illinois | $57,220.00 | 39 | $23.77 | 32 | 37 |
Pennsylvania | $60,590.00 | 36 | $23.25 | 37 | 38 |
Minnesota | $62,050.00 | 32 | $21.19 | 43 | 39 |
Utah | $54,330.00 | 42 | $23.22 | 38 | 40 |
Ohio | $59,860.00 | 37 | $19.24 | 45 | 41 |
Delaware | $55,010.00 | 41 | $22.13 | 41 | 42 |
Wisconsin | $53,840.00 | 44 | $23.10 | 39 | 43 |
North Carolina | $53,880.00 | 43 | $21.68 | 42 | 44 |
Missouri | $52,460.00 | 47 | $19.25 | 44 | 45 |
Nebraska | $48,430.00 | 48 | $19.05 | 47 | 46 |
Oklahoma | $46,000.00 | 49 | $19.23 | 46 | 47 |
Arkansas | $52,700.00 | 46 | $17.94 | 50 | 48 |
Kentucky | $52,870.00 | 45 | $17.63 | 51 | 49 |
Louisiana | $42,710.00 | 51 | $19.02 | 48 | 50 |
Idaho | $44,920.00 | 50 | $18.52 | 49 | 51 |
1U.S. Bureau of Labor Statistics
Click here to return to article
Home Value & Commission Ranking
State | Median Home Value1 | Ranking | Median Monthly Rent2 | Ranking | Number of Homes Available3 | Ranking | Median Days on Market4 | Ranking | Home Values & Commission Ranking |
---|---|---|---|---|---|---|---|---|---|
Massachusetts | $614,700 | 6 | $1,336 | 7 | 32,957 | 4 | 25 | 4 | 1 |
District of Columbia (Washington DC) | $668,250 | 4 | $1,607 | 2 | 21,948 | 8 | 31 | 11 | 2 |
Virginia | $440,200 | 15 | $1,257 | 10 | 24,558 | 7 | 32 | 12 | 3 |
New Jersey | $477,600 | 10 | $1,368 | 5 | 9,525 | 25 | 28 | 5 | 4 |
Connecticut | $393,700 | 20 | $1,201 | 13 | 18,379 | 11 | 22 | 2 | 5 |
New Hampshire | $452,700 | 13 | $1,145 | 17 | 15,776 | 14 | 24 | 3 | 6 |
Washington | $618,000 | 5 | $1,337 | 6 | 4,376 | 37 | 29 | 8 | 7 |
Colorado | $580,900 | 7 | $1,335 | 8 | 8,340 | 28 | 37 | 16 | 8 |
Oregon | $510,900 | 9 | $1,173 | 14 | 19,315 | 9 | 43 | 28 | 9 |
California | $785,900 | 2 | $1,586 | 3 | 1,940 | 46 | 33 | 14 | 10 |
Georgia | $375,300 | 24 | $1,042 | 21 | 137,534 | 1 | 40 | 20 | 11 |
Maryland | $421,800 | 18 | $1,415 | 4 | 4,186 | 38 | 30 | 9 | 12 |
Illinois | $280,900 | 37 | $1,038 | 22 | 26,173 | 6 | 29 | 6 | 13 |
Minnesota | $341,700 | 30 | $1,010 | 24 | 16,161 | 12 | 30 | 10 | 14 |
New York | $819,900 | 1 | $1,315 | 9 | 9,229 | 26 | 48 | 42 | 15 |
Rhode Island | $462,100 | 11 | $1,031 | 23 | 2,228 | 44 | 19 | 1 | 16 |
Tennessee | $377,200 | 23 | $897 | 29 | 32,362 | 5 | 40 | 23 | 17 |
Utah | $529,600 | 8 | $1,090 | 19 | 11,332 | 21 | 44 | 33 | 18 |
Florida | $407,200 | 19 | $1,218 | 12 | 48,586 | 3 | 61 | 50 | 19 |
Alaska | $379,600 | 22 | $1,240 | 11 | 7,544 | 31 | 41 | 24 | 20 |
Idaho | $460,900 | 12 | $887 | 31 | 7,704 | 30 | 38 | 18 | 21 |
Delaware | $327,300 | 31 | $1,150 | 16 | 14,333 | 16 | 44 | 30 | 22 |
Hawaii | $720,200 | 3 | $1,651 | 1 | 2,942 | 42 | 64 | 51 | 23 |
Nevada | $428,100 | 17 | $1,159 | 15 | 1082 | 51 | 38 | 19 | 24 |
Vermont | $385,300 | 21 | $999 | 25 | 13,465 | 18 | 47 | 40 | 25 |
Wisconsin | $297,100 | 33 | $872 | 34 | 9,144 | 27 | 32 | 13 | 26 |
Montana | $442,052 | 14 | $836 | 41 | 16,125 | 13 | 48 | 41 | 27 |
Pennsylvania | $278,700 | 38 | $958 | 26 | 10,476 | 24 | 40 | 22 | 28 |
Maine | $373,700 | 26 | $873 | 33 | 13,198 | 19 | 46 | 36 | 29 |
North Carolina | $371,100 | 27 | $932 | 27 | 4,417 | 36 | 41 | 25 | 30 |
Arizona | $436,100 | 16 | $1,097 | 18 | 5,314 | 35 | 58 | 48 | 31 |
Nebraska | $290,500 | 34 | $857 | 37 | 7,854 | 29 | 40 | 21 | 32 |
Kentucky | $251,300 | 48 | $783 | 48 | 101,118 | 2 | 43 | 27 | 33 |
Texas | $357,800 | 28 | $1,082 | 20 | 2,926 | 43 | 46 | 38 | 34 |
Missouri | $255,400 | 45 | $843 | 40 | 12,936 | 20 | 42 | 26 | 35 |
West Virginia | $304,400 | 32 | $732 | 51 | 18,447 | 10 | 46 | 39 | 36 |
South Dakota | $286,054 | 35 | $761 | 49 | 10,596 | 23 | 43 | 29 | 37 |
South Carolina | $374,200 | 25 | $918 | 28 | 1,868 | 47 | 46 | 37 | 38 |
Indiana | $258,000 | 43 | $844 | 39 | 3,864 | 40 | 37 | 17 | 39 |
Michigan | $252,200 | 47 | $892 | 30 | 1,833 | 48 | 33 | 15 | 40 |
Louisiana | $257,400 | 44 | $876 | 32 | 13,788 | 17 | 60 | 49 | 41 |
Oklahoma | $253,200 | 46 | $818 | 44 | 11,229 | 22 | 45 | 34 | 42 |
Ohio | $240,900 | 50 | $825 | 43 | 1,396 | 49 | 29 | 7 | 43 |
New Mexico | $349,200 | 29 | $857 | 36 | 3,908 | 39 | 54 | 46 | 44 |
Arkansas | $258,100 | 42 | $760 | 50 | 14,942 | 15 | 54 | 45 | 45 |
Kansas | $276,300 | 39 | $863 | 35 | 1,289 | 50 | 44 | 31 | 46 |
North Dakota | $244,772 | 49 | $828 | 42 | 7,313 | 33 | 44 | 32 | 47 |
Alabama | $284,900 | 36 | $811 | 45 | 7,538 | 32 | 52 | 44 | 48 |
Wyoming | $276,000 | 40 | $853 | 38 | 3,811 | 41 | 51 | 43 | 49 |
Mississippi | $271,200 | 41 | $789 | 47 | 6,481 | 34 | 56 | 47 | 50 |
Iowa | $230,600 | 51 | $806 | 46 | 2,161 | 45 | 46 | 35 | 51 |
1World Population Review – Median Home Price by State
2World Population Review – Average Rent by State
Click here to return to article
Home Ownership Ranking
State | Homeownership Rate1 | Ranking | Percentage of Owner-Occupied Homes2 | Ranking | Homeownership Ranking |
---|---|---|---|---|---|
West Virginia | 79.40% | 1 | 74.50% | 1 | 1 |
Delaware | 76.20% | 3 | 74.10% | 2 | 2 |
Maine | 77.20% | 2 | 74.10% | 3 | 3 |
Vermont | 74.90% | 4 | 73.70% | 4 | 4 |
Wyoming | 74.10% | 5 | 72.70% | 6 | 5 |
New Hampshire | 73.40% | 7 | 72.30% | 8 | 6 |
Michigan | 71.30% | 13 | 73.20% | 5 | 7 |
Minnesota | 71.80% | 10 | 72.10% | 9 | 8 |
Alabama | 73.90% | 6 | 70.20% | 15 | 9 |
Iowa | 71.30% | 12 | 72.00% | 10 | 10 |
Mississippi | 72.80% | 8 | 69.90% | 16 | 11 |
Idaho | 70.40% | 18 | 72.30% | 7 | 12 |
Indiana | 71.60% | 11 | 70.80% | 14 | 13 |
South Carolina | 70.70% | 16 | 72.00% | 11 | 14 |
Montana | 72.10% | 9 | 68.80% | 20 | 15 |
Pennsylvania | 71.20% | 14 | 69.10% | 18 | 16 |
New Mexico | 70.00% | 21 | 70.90% | 13 | 17 |
Utah | 69.60% | 26 | 71.20% | 12 | 18 |
Virginia | 70.50% | 17 | 67.40% | 27 | 19 |
Maryland | 69.90% | 22 | 67.70% | 23 | 20 |
Arizona | 70.10% | 19 | 67.40% | 26 | 21 |
Tennessee | 70.90% | 15 | 67.20% | 30 | 22 |
South Dakota | 68.10% | 29 | 69.60% | 17 | 23 |
Kentucky | 68.90% | 27 | 68.80% | 19 | 24 |
Missouri | 69.90% | 23 | 67.60% | 25 | 25 |
Wisconsin | 67.40% | 32 | 68.10% | 21 | 26 |
Ohio | 69.60% | 25 | 67.30% | 28 | 27 |
Florida | 69.70% | 24 | 67.20% | 29 | 28 |
Kansas | 67.10% | 33 | 67.70% | 22 | 29 |
Louisiana | 67.40% | 31 | 67.60% | 24 | 30 |
Connecticut | 70.10% | 20 | 66.30% | 35 | 31 |
Nebraska | 68.70% | 28 | 66.00% | 37 | 32 |
Illinois | 66.70% | 35 | 67.10% | 31 | 33 |
Oklahoma | 67.70% | 30 | 65.40% | 39 | 34 |
North Carolina | 65.30% | 38 | 66.70% | 32 | 35 |
Arkansas | 66.50% | 37 | 66.50% | 33 | 36 |
Colorado | 66.60% | 36 | 66.40% | 34 | 37 |
Alaska | 66.70% | 34 | 66.10% | 36 | 38 |
Georgia | 63.30% | 40 | 65.90% | 38 | 39 |
Washington | 63.80% | 39 | 64.20% | 42 | 40 |
North Dakota | 62.30% | 45 | 65.10% | 40 | 41 |
Oregon | 63.30% | 41 | 62.80% | 44 | 42 |
New Jersey | 59.90% | 48 | 64.60% | 41 | 43 |
Rhode Island | 61.40% | 46 | 63.30% | 43 | 44 |
Texas | 62.50% | 44 | 62.50% | 46 | 45 |
Massachusetts | 62.70% | 43 | 62.20% | 47 | 46 |
Nevada | 62.90% | 42 | 60.30% | 48 | 47 |
Hawaii | 60.80% | 47 | 62.60% | 45 | 48 |
California | 55.50% | 49 | 55.80% | 49 | 49 |
New York | 54.30% | 50 | 54.10% | 50 | 50 |
District of Columbia (Washington DC) | 39.70% | 51 | 41.00% | 51 | 51 |
Click here to return to article